Company Type:Supplier Export Data Update Time:2025-02-08 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170210 | ||
Importer | M S YAKIN CO | ||
Importer address | NP/12/105 FIRST FLOOR ISMAIL MANZIL DURYANA STREET JODIA BAZAR KARACHI PAKISTAN | ||
Supplier | PT PERKEBUNAN NUSANTARA XII JL RAJAWALI NO 44 S | ||
Supplier address | PT PERKEBUNAN NUSANTARA XII JL RAJAWALI NO 44 S | ||
Loading port | SURABAYA | Destination port | KAPE |
Product description | 400 PAPER SACKS OF INDONESIAN BLACK TEA 180 PS KAMAR TENGAH PF.1 CHOP.535 537 559 568 572 587 552 588 591 40 PS SIRAH KENCONG PF.1 CHOP. 231,235 180 PS WONOSARI PF.1 CHOP. 462 46Translation | ||
Quantity | 400 | Quantity unit | units |
Weight | 22.28 | ||
Packages | 400 | Type of packaging | SACKS |
Bill of lading | GOSUSUB000053693 | ||
Vessel name | HYUNDAI GENERAL | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170210 | - | - | SURABAYA | KAPE | ||
20170216 | - | - | SURABAYA | KEWB |